Welcome to the Verona, NJ Market Report!
The most comprehensive hyper-local market stats brought to you by Hearth Realty Group the leading Tech Focused, Boutique Brokerage in Verona, NJ.
For accuracy, all data is updated at the end of the month for the previous month. Ex June’s nubers are released at the end of July.
ABSORPTION RATE
CURRENT MARKET = SELLERS MARKET
- MONTH 2021
- JANUARY – 1.1
- FEBRUARY – 1.4
- MARCH – 1.0
- APRIL – 0.8
- MAY – 1.1
- JUNE – 1.7
- JULY – 1.2
- AUGUST – 1.1
- SEPTEMBER – 1.1
- OCTOBER
- NOVEMBER
- DECEMBER
An absorption rate also known as “months of supply of inventory” is the amount of time it would take for all of the homes on the market to sell.
Sellers Market = 0-3 Months
Balanced Market = 4-6 Months
Buyers Market = 7+ Months
VERONA SEPTEMBER MARKET STATS
- September Sold Price (median) Single Family Home = $700,250
- 2021 Sold Price (median) Single Family Home = $600,000
- September Sold Price (median) Condo = $262,000
- September Average Sold Price to List Price = 111.8%
- 2021 Average Sold Price to List Price = 107.2%
- September Average Days on Market = 18 days
WONDERING HOW MUCH YOUR VERONA HOME IS WORTH?
Fill out the form below for a FREE no obligation home value report send to you same day!
My Home Value
Verona SOLD Homes : Last 12 Months
Address | LP | SP | Style | BR | TBT | Gar | BSMT | DOM |
1 CLARIDGE DR 900* | $139,900 | $130,000 | One Floor Unit | 1 | 1 | 1 | No | 87 |
1 CLARIDGE DR 810* | $149,000 | $145,000 | Hi-Rise, One Floor Unit | 1 | 1 | 0 | No | 104 |
1 CLARIDGE DR 424* | $159,000 | $158,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 179 |
54 PARK AVE C0002* | $169,000 | $145,000 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | No | 146 |
365 BLOOMFIELD AVE* | $175,000 | $175,000 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | Yes | 27 |
1 Claridge Drive, Unit 325 | $175,900 | $155,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 14 |
1 Claridge Drive Unit 421 | $179,000 | $165,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 24 |
1 Claridge Dr Unit 610 | $179,000 | $179,000 | One Floor Unit | 1 | 1 | 0 | No | 7 |
54 PARK AVE C0008* | $185,000 | $195,000 | One Floor Unit | 1 | 1 | 0 | No | 12 |
1 Claridge Dr* | $185,000 | $185,000 | One Floor Unit | 1 | 1.1 | 0 | No | 7 |
284 CLAREMONT AVE B7* | $192,500 | $185,750 | Multi Floor Unit | 1 | 1 | 0 | Yes | 97 |
54 Park Ave* | $195,000 | $195,000 | One Floor Unit | 1 | 1 | 0 | No | 35 |
1 Claridge Dr | $195,000 | $190,000 | Hi-Rise, One Floor Unit | 1 | 1 | 0 | No | 11 |
19 Green Acres Dr, unit 68 | $195,000 | $200,000 | One Floor Unit | 1 | 1 | 0 | No | 12 |
2 Claridge Dr, 1GE | $199,000 | $199,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 8 |
300 CLAREMONT AVE | $199,000 | $195,000 | One Floor Unit | 1 | 1 | 0 | Yes | 70 |
1 Claridge Dr | $199,000 | $195,000 | Hi-Rise, Multi Floor Unit | 1 | 1.1 | 1 | No | 14 |
1 Claridge Dr, 804 | $199,000 | $160,000 | One Floor Unit | 1 | 1.1 | 0 | No | 31 |
1 Claridge Dr, 1004 | $199,000 | $165,000 | One Floor Unit | 1 | 1.1 | 0 | No | 31 |
7 Wedgewood Dr | $199,000 | $215,000 | One Floor Unit | 1 | 1 | 0 | No | 11 |
19 WEDGEWOOD DR | $199,900 | $195,000 | One Floor Unit | 1 | 1 | 0 | No | 28 |
14 WEDGEWOOD DR UNIT 20 | $199,900 | $192,000 | Multi Floor Unit, One Floor Unit | 1 | 1 | 0 | No | 110 |
20 Green Acres Drive Unit70 | $199,900 | $200,000 | One Floor Unit | 1 | 1 | 0 | No | 7 |
349 Bloomfield Ave* | $199,900 | $210,000 | One Floor Unit | 1 | 1 | 0 | No | 11 |
11 Wedgewood unit 89 | $199,900 | $220,000 | One Floor Unit | 1 | 1 | 0 | Yes | 9 |
1 CLARIDGE DR 912* | $199,912 | $199,912 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 90 |
9 Green Acres Dr | $200,000 | $202,500 | One Floor Unit | 1 | 1 | 0 | No | 28 |
349 BLOOMFIELD AVE 75* | $200,000 | $195,000 | One Floor Unit | 1 | 1 | 0 | No | 48 |
349 BLOOMFIELD AVE* | $200,000 | $199,250 | One Floor Unit | 1 | 1 | 0 | No | 14 |
1 Claridge Dr* | $200,000 | $200,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 11 |
26 WEDGEWOOD DR | $205,000 | $214,000 | One Floor Unit | 1 | 1 | 1 | No | 7 |
1 CLARIDGE DR 117 | $209,900 | $209,000 | First Floor Unit, One Floor Unit | 2 | 2 | 2 | No | 120 |
9 WEDGEWOOD DR | $210,000 | $220,009 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | No | 5 |
11 Wedgewood | $210,000 | $230,000 | One Floor Unit | 1 | 1 | 0 | No | 15 |
6 Green Acres | $210,000 | $200,000 | One Floor Unit | 1 | 1 | 1 | Yes | 35 |
54 Park Ave* | $215,000 | $210,000 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | No | 15 |
1 CLARIDGE DR, 313* | $217,900 | $225,000 | One Floor Unit | 1 | 1.1 | 0 | No | 112 |
284 Claremont Ave* | $220,000 | $210,000 | One Floor Unit | 1 | 1 | 0 | No | 34 |
349 BLOOMFIELD AVE 85* | $225,000 | $225,000 | One Floor Unit | 2 | 1 | 0 | Yes | 7 |
421 BLOOMFIELD AVE* | $225,000 | $235,000 | One Floor Unit | 1 | 1 | 1 | Yes | 23 |
35 Wedgewood | $225,000 | $226,000 | Fixer Upper, One Floor Unit, See Remarks | 2 | 1 | 0 | No | 33 |
7 Green Acres Drive | $225,500 | $210,000 | One Floor Unit | 2 | 1 | 0 | Yes | 50 |
1 CLARIDGE DR. 726 | $229,000 | $220,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 2 | No | 39 |
10 Green Acres Drive | $229,500 | $232,000 | One Floor Unit | 2 | 1 | 0 | Yes | 14 |
2 CLARIDGE DR 1GW* | $244,900 | $225,000 | One Floor Unit | 1 | 1.1 | 1 | No | 125 |
1 CLARIDGE DR 412* | $249,000 | $243,000 | One Floor Unit | 1 | 1.1 | 0 | No | 29 |
1 CLARIDGE DR 813* | $249,900 | $234,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 78 |
1 Claridge Drive | $249,999 | $249,000 | Multi Floor Unit | 1 | 1.1 | 0 | No | 15 |
1 CLARIDGE DR 901* | $250,000 | $247,500 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 112 |
421 Bloomfield Ave* | $250,000 | $252,000 | One Floor Unit | 1 | 1 | 1 | No | 6 |
421 Bloomfield Ave* | $250,000 | $260,000 | One Floor Unit | 1 | 1 | 1 | No | 16 |
1 Claridge Dr 125 | $258,000 | $230,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 115 |
1 CLARIDGE DR 522* | $259,000 | $245,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 49 |
2 Claridge Dr* | $259,900 | $232,000 | One Floor Unit | 1 | 1.1 | 1 | No | 24 |
54 Park Ave | $265,000 | $265,000 | One Floor Unit | 2 | 2 | 0 | No | 11 |
1 Claridge Dr unit 324 | $267,000 | $262,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 111 |
1 CLARIDGE DR* | $269,000 | $254,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 38 |
1 CLARIDGE DR 217* | $275,000 | $257,500 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 294 |
1 CLARIDGE DR 607* | $275,000 | $255,000 | One Floor Unit | 2 | 2 | 0 | No | 135 |
2 Claridge Dr. 2FE | $279,000 | $255,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 41 |
1 Claridge Dr 104 | $279,900 | $279,900 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 73 |
1 CLARIDGE DR* | $285,000 | $260,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 5 |
1 CLARIDGE DR 218 | $295,000 | $290,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | Yes | 34 |
1 CLARIDGE DR 505* | $299,000 | $280,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 126 |
1 Claridge Dr, Unit 507 | $299,900 | $285,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 68 |
1 CLARIDGE DR 608* | $300,000 | $280,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | Yes | 58 |
1 CLARIDGE DR, 527 | $309,000 | $275,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 105 |
1 CLARIDGE DR | $310,000 | $310,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | Yes | 10 |
2 Claridge Dr. 2IE | $315,000 | $295,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 31 |
1 Claridge Dr, 822 | $315,000 | $292,500 | Hi-Rise, One Floor Unit | 1 | 1.1 | 0 | No | 138 |
28 PEASE AVE* | $320,000 | $335,000 | Colonial | 3 | 1 | 0 | Yes | 19 |
1 Claridge Dr, 1022 | $325,000 | $320,000 | Hi-Rise, One Floor Unit | 1 | 2 | 0 | No | 98 |
2 CLARIDGE DR | $345,000 | $325,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 16 |
2 CLARIDGE DR 1EW | $345,000 | $315,000 | One Floor Unit | 2 | 2 | 0 | No | 53 |
21 OTIS PL* | $348,000 | $402,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.1 | 1 | Yes | 16 |
2 CLARIDGE DR 10 GE | $349,000 | $345,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 189 |
2 Claridge Dr 3AW | $349,900 | $357,000 | Hi-Rise, One Floor Unit | 2 | 2.1 | 0 | No | 46 |
221 LINDEN AVE* | $350,000 | $335,000 | Colonial | 3 | 1 | 1 | Yes | 17 |
1 Claridge Drive Apt. 727 | $355,000 | $340,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 174 |
2 CLARIDGE DR 1CE* | $360,000 | $340,000 | Hi-Rise, One Floor Unit | 2 | 2 | 1 | No | 91 |
11 Westview Rd* | $364,500 | $347,500 | Colonial | 3 | 1.1 | 0 | Yes | 25 |
2 CLARIDGE DR* | $369,900 | $385,000 | Hi-Rise, One Floor Unit | 2 | 2 | 1 | No | 35 |
74 PINE ST* | $375,000 | $392,000 | Cape Cod | 3 | 1.1 | 0 | Yes | 12 |
24 Cresthill Rd* | $375,000 | $425,000 | Cape Cod, Fixer Upper | 4 | 2 | 1 | Yes | 9 |
76 Durrell St* | $379,000 | $469,000 | Colonial | 3 | 1.1 | 2 | Yes | 14 |
2 CLARIDGE DR. 4FW | $384,900 | $345,000 | Hi-Rise, Multi Floor Unit | 1 | 1.1 | 1 | No | 24 |
20 Marion Rd* | $389,900 | $435,000 | Ranch | 2 | 1 | 2 | Yes | 17 |
352 Bloomfield Ave* | $389,900 | $385,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.1 | 2 | No | 44 |
43 DEPOT ST* | $398,000 | $425,000 | Cape Cod | 4 | 2.1 | 0 | Yes | 10 |
52 HAMILTON RD* | $399,000 | $420,000 | Colonial | 2 | 2.1 | 1 | Yes | 17 |
38 Brookside Ter* | $399,000 | $387,000 | Cape Cod | 4 | 1 | 1 | Yes | 10 |
93 Durrell St* | $399,000 | $471,000 | Split Level | 3 | 1.1 | 1 | Yes | 10 |
216 Pompton Ave* | $400,000 | $405,000 | Cape Cod | 2 | 2 | 0 | Yes | 10 |
9 OTSEGO RD* | $409,000 | $380,000 | Split Level | 3 | 1.1 | 1 | Yes | 86 |
61 HILLSIDE AVE* | $409,900 | $460,000 | Colonial | 3 | 1 | 0 | Yes | 6 |
2 Claridge Dr 12NE | $411,000 | $385,000 | Hi-Rise, One Floor Unit | 1 | 1 | 1 | No | 39 |
9 MALVERN PL* | $415,000 | $415,000 | Bungalow, Cape Cod | 4 | 1 | 1 | Yes | 14 |
2 CLARIDGE DR 6DW* | $419,000 | $380,000 | Multi Floor Unit, One Floor Unit | 2 | 2 | 1 | No | 213 |
19 BROOKDALE AVE* | $419,999 | $439,000 | Colonial | 3 | 1.1 | 2 | Yes | 70 |
80 CUMBERLAND AVE* | $420,000 | $455,000 | Colonial | 3 | 1.1 | 2 | Yes | 6 |
75 CUMBERLAND AVE* | $424,900 | $462,000 | Colonial | 3 | 2 | 2 | Yes | 14 |
65 LINDEN AVE* | $425,000 | $480,000 | Colonial | 4 | 1.1 | 1 | Yes | 15 |
2 CLARIDGE DR. 8EE | $429,000 | $408,000 | Hi-Rise, One Floor Unit | 2 | 2 | 0 | No | 40 |
37 Brentwood Dr* | $429,000 | $429,000 | Colonial, Fixer Upper | 3 | 1.1 | 1 | Yes | 3 |
1 Mount Vernon Sq* | $429,000 | $470,000 | Multi Floor Unit, Townhouse-End Unit | 3 | 2.1 | 1 | Yes | 12 |
4 MOUNT VERNON SQ* | $429,900 | $410,000 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | Yes | 63 |
2 CLARIDGE DR* | $429,900 | $430,000 | Hi-Rise, One Floor Unit | 2 | 2 | 1 | No | 104 |
33 Personette Ave* | $433,000 | $456,000 | Colonial | 3 | 1 | 2 | Yes | 14 |
210 GROVE AVE* | $434,900 | $420,000 | Cape Cod | 3 | 2 | 0 | Yes | 45 |
105 FAIRVIEW AVE* | $435,000 | $486,000 | Cape Cod | 3 | 2 | 1 | Yes | 8 |
29 VALLEY VIEW RD* | $439,000 | $439,000 | Cape Cod | 4 | 2 | 1 | Yes | 27 |
19 FLOYD RD* | $439,000 | $420,000 | Cape Cod | 3 | 2.1 | 1 | Yes | 65 |
88 CLAREMONT AVE* | $439,000 | $482,000 | Colonial | 3 | 2 | 0 | Yes | 15 |
35 MOUNT PROSPECT AVE* | $439,000 | $439,000 | Colonial | 4 | 2.1 | 2 | Yes | 48 |
24 Verona Pl* | $439,000 | $435,000 | Colonial | 3 | 2.1 | 1 | Yes | 41 |
239 Claremont Ave* | $439,000 | $452,000 | Colonial | 3 | 1 | 0 | Yes | 16 |
263 Linden Ave* | $439,000 | $525,144 | Colonial | 3 | 2 | 1 | Yes | 13 |
2 CLARIDGE DR 11KE* | $439,900 | $400,000 | One Floor Unit | 2 | 2 | 0 | No | 182 |
12 HILLCREST TER* | $439,900 | $468,000 | Ranch | 2 | 2 | 1 | Yes | 10 |
56 Lynwood Rd* | $439,900 | $480,000 | Cape Cod | 4 | 2 | 1 | Yes | 10 |
51 E Reid Pl* | $439,900 | $500,000 | Colonial | 4 | 2.1 | 1 | Yes | 14 |
20 MOUNT VERNON SQ* | $445,000 | $471,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.1 | 1 | Yes | 30 |
1 CLARIDGE DR 308 | $449,000 | $415,000 | One Floor Unit | 2 | 2 | 1 | No | 100 |
216 LINDEN AVE* | $449,000 | $449,000 | Ranch | 3 | 2 | 0 | Yes | 9 |
29 NEWMAN AVE* | $449,000 | $502,000 | Colonial | 3 | 1.1 | 1 | No | 19 |
43 Martin Rd* | $449,000 | $490,000 | Colonial | 3 | 1.1 | 1 | Yes | 14 |
7 Louisburg Sq* | $449,000 | $450,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.1 | 1 | Yes | 20 |
66 Sunset Ave* | $449,900 | $610,000 | Colonial | 5 | 2.1 | 2 | Yes | 18 |
248 Linden Ave* | $449,900 | $515,000 | Colonial | 3 | 1.1 | 1 | Yes | 51 |
8 Sunnyside Pl* | $449,900 | $495,000 | Custom Home | 2 | 2 | 1 | Yes | 7 |
53 Lynwood Rd* | $449,900 | $480,000 | Cape Cod | 4 | 2 | 3 | Yes | 15 |
8 MARION RD* | $459,000 | $490,000 | Cape Cod | 4 | 2 | 1 | Yes | 9 |
97 Woodland Ave* | $459,000 | $491,000 | Split Level | 3 | 1.1 | 1 | Yes | 15 |
6 Marion Rd* | $459,000 | $490,000 | Ranch | 3 | 2 | 1 | Yes | 13 |
75 DERWENT AVE* | $459,900 | $503,000 | Colonial | 3 | 2.1 | 0 | Yes | 19 |
58 MORNINGSIDE RD* | $465,000 | $465,000 | Colonial | 3 | 1.1 | 1 | Yes | 35 |
5 ORCHARD ST* | $465,000 | $490,000 | Colonial, Custom Home | 2 | 2.1 | 1 | Yes | 19 |
41 Brentwood Dr* | $469,000 | $475,000 | Colonial | 3 | 1.1 | 1 | Yes | 18 |
18 Louisburg Sq* | $472,000 | $470,000 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | Yes | 26 |
181 GROVE AVE* | $479,000 | $525,000 | Split Level | 3 | 2.1 | 1 | Yes | 11 |
29 Grove Ave* | $479,000 | $530,000 | Colonial | 3 | 1.1 | 1 | Yes | 10 |
1 Louisburg Square | $479,000 | $495,000 | Multi Floor Unit, Townhouse-End Unit | 3 | 2.1 | 1 | Yes | 8 |
13 CRANE TER* | $479,002 | $510,000 | Cape Cod | 3 | 2 | 1 | Yes | 16 |
80 MORNINGSIDE RD* | $489,000 | $523,000 | Colonial, Contemporary | 3 | 2 | 2 | Yes | 11 |
172 Linden Ave* | $489,000 | $556,000 | Colonial | 3 | 2.1 | 1 | Yes | 16 |
11 Floyd Rd* | $489,000 | $521,000 | Cape Cod | 3 | 3 | 1 | Yes | 10 |
26 Douglas Pl* | $489,000 | $545,000 | Cape Cod | 3 | 2 | 1 | Yes | 9 |
36 LINDEN AVE* | $489,000 | $528,000 | Colonial | 4 | 1.1 | 1 | Yes | 16 |
4 BROOKSIDE TER* | $489,900 | $465,000 | Ranch | 4 | 2 | 0 | Yes | 63 |
61 Grove Ave* | $495,000 | $500,000 | Colonial | 3 | 1.1 | 1 | Yes | 37 |
109 Linden Ave* | $498,000 | $595,000 | Colonial | 3 | 2.1 | 2 | Yes | 10 |
12 VINCENT PL* | $499,000 | $465,000 | Split Level | 3 | 2.1 | 2 | Yes | 262 |
6 VINCENT PL* | $499,000 | $515,000 | Split Level | 4 | 2.1 | 1 | Yes | 118 |
30 NASSAU RD* | $499,000 | $525,000 | Colonial | 3 | 1.2 | 2 | Yes | 9 |
2 CLARIDGE DR 1HE* | $499,000 | $425,000 | Hi-Rise, One Floor Unit | 3 | 3 | 1 | No | 253 |
41 Linden Ave* | $499,000 | $560,500 | Colonial | 3 | 2 | 2 | Yes | 11 |
91 Franklin St* | $499,000 | $540,000 | Cape Cod | 3 | 2 | 1 | Yes | 8 |
66 Linden Ave* | $499,000 | $535,000 | Colonial | 3 | 1.1 | 1 | Yes | 16 |
9 BIRCH LN* | $499,900 | $499,900 | Split Level | 4 | 3 | 1 | Yes | 38 |
7 BIRCH LN* | $499,900 | $535,000 | Split Level | 3 | 2 | 1 | Yes | 13 |
26 BEACH RD* | $499,999 | $550,000 | Colonial | 3 | 3 | 2 | Yes | 45 |
1 BAHR CIR* | $505,000 | $525,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.2 | 1 | Yes | 16 |
1 HOWARD ST* | $509,000 | $509,000 | Colonial | 3 | 1.1 | 1 | Yes | 30 |
17 LYNWOOD RD* | $509,000 | $530,000 | Colonial | 3 | 1.1 | 1 | Yes | 15 |
40 Personette Ave* | $509,900 | $485,000 | Ranch | 3 | 1.1 | 1 | Yes | 15 |
94 DURRELL ST* | $515,000 | $535,000 | Colonial | 5 | 2.2 | 1 | Yes | 13 |
195 CLAREMONT AVE* | $519,000 | $521,000 | Colonial | 3 | 2 | 1 | Yes | 61 |
122 S PROSPECT ST* | $519,000 | $545,000 | Colonial | 3 | 1.1 | 1 | Yes | 6 |
13 Marion Road | $519,000 | $540,000 | Cape Cod | 4 | 2 | 1 | Yes | 14 |
25 Malvern Pl* | $519,900 | $465,000 | Colonial | 4 | 2.1 | 0 | Yes | 49 |
14 BRENTWOOD DR* | $525,000 | $595,000 | Colonial | 3 | 1.1 | 1 | Yes | 20 |
7 Woodland Ave* | $525,000 | $560,000 | Colonial | 3 | 2 | 1 | Yes | 8 |
63 WOODLAND AVE* | $525,999 | $510,000 | Split Level | 3 | 2 | 1 | Yes | 144 |
128 MORNINGSIDE RD* | $529,000 | $602,000 | Colonial | 3 | 1.1 | 2 | Yes | 14 |
16 Dodd Ter* | $529,000 | $560,000 | Bi-Level | 3 | 1.1 | 2 | No | 10 |
2 Claridge Dr. 12BE | $529,000 | $520,000 | One Floor Unit | 2 | 2 | 1 | No | 57 |
133 Hillside Ave* | $529,000 | $612,000 | Ranch | 3 | 3 | 1 | Yes | 10 |
2 CLARIDGE DR 9MW* | $534,900 | $500,000 | Hi-Rise, One Floor Unit | 2 | 2 | 1 | No | 158 |
2 Claridge Dr* | $535,000 | $535,000 | Hi-Rise, One Floor Unit | 1 | 1.1 | 1 | No | 8 |
2 CLARIDGE DR 9EE* | $538,000 | $515,000 | Hi-Rise, One Floor Unit | 2 | 2 | 1 | No | 96 |
117 CLAREMONT AVE* | $539,900 | $563,420 | Colonial | 3 | 2 | 1 | Yes | 47 |
158 Franklin St* | $539,900 | $550,000 | Cape Cod, See Remarks | 4 | 2.1 | 1 | Yes | 12 |
48 Brentwood Dr* | $539,900 | $545,000 | Colonial | 3 | 1.1 | 1 | Yes | 37 |
93 Cumberland Ave* | $540,000 | $525,000 | Colonial | 4 | 2 | 2 | Yes | 24 |
2 CLARIDGE DR 8IW | $549,000 | $524,000 | Hi-Rise, One Floor Unit | 2 | 2.1 | 0 | No | 139 |
94 FAIRVIEW AVE* | $549,000 | $550,000 | Colonial | 3 | 2 | 1 | Yes | 38 |
19 WILLOW TER* | $549,000 | $535,000 | Split Level | 4 | 1.1 | 2 | Yes | 203 |
1 Halsted St* | $549,000 | $597,500 | Bi-Level | 3 | 2 | 1 | Yes | 8 |
32 Newman Ave* | $549,000 | $652,500 | Colonial | 3 | 3 | 1 | Yes | 10 |
165 Grove Ave* | $549,000 | $605,100 | Colonial | 4 | 2 | 1 | Yes | 11 |
35 Lynwood Rd* | $549,900 | $535,000 | Colonial | 3 | 1.1 | 1 | Yes | 19 |
21 Linden Ave* | $549,900 | $590,000 | Colonial | 4 | 2 | 2 | Yes | 28 |
121 MORNINGSIDE RD* | $550,000 | $530,000 | Colonial | 3 | 1.1 | 1 | Yes | 84 |
62 PARK AVE* | $550,000 | $535,000 | Custom Home | 3 | 2 | 1 | Yes | 33 |
2 CLARIDGE DR 9FGW | $550,000 | $550,000 | Hi-Rise, One Floor Unit | 2 | 3.1 | 2 | No | 0 |
15 MOUNTAINVIEW RD* | $550,000 | $676,000 | Colonial | 4 | 2.1 | 1 | Yes | 14 |
99 Linden Avenue | $550,000 | $651,000 | Colonial | 3 | 1.1 | 1 | Yes | 13 |
70 Linden Ave* | $550,000 | $525,000 | Colonial | 4 | 1.1 | 2 | Yes | 27 |
2 Claridge, 7HW | $559,000 | $540,000 | Hi-Rise, One Floor Unit | 2 | 3 | 1 | No | 25 |
18 Gerdes Avenue. | $565,000 | $550,000 | Bi-Level | 4 | 2.2 | 1 | No | 31 |
133 Linden Ave* | $569,900 | $650,000 | Colonial | 3 | 2.1 | 1 | Yes | 9 |
82 Park Ave* | $569,900 | $570,000 | Ranch | 3 | 3 | 2 | Yes | 27 |
20 ELMWOOD RD* | $579,000 | $600,000 | Colonial | 3 | 2.1 | 1 | Yes | 13 |
21 NEWMAN AVE* | $579,000 | $653,000 | Colonial | 3 | 2.1 | 1 | Yes | 9 |
24 CYPRESS AVE* | $579,900 | $553,000 | Split Level | 3 | 2.1 | 1 | Yes | 120 |
53 BRENTWOOD DR* | $579,900 | $614,050 | Colonial | 3 | 1.1 | 1 | Yes | 19 |
121 HILLSIDE AVE* | $585,000 | $592,500 | Colonial | 3 | 2.1 | 1 | Yes | 87 |
10 OVERHILL RD* | $589,000 | $617,000 | Colonial | 4 | 2.1 | 1 | Yes | 12 |
135 HILLSIDE AVE* | $589,000 | $579,000 | Tudor | 4 | 2.1 | 2 | Yes | 26 |
52 Chestnut Rd* | $589,000 | $762,500 | Cape Cod | 3 | 2 | 1 | Yes | 8 |
18 Sunset Ave* | $589,000 | $719,000 | Colonial, Victorian | 5 | 2.1 | 2 | Yes | 9 |
19 Forest Ave* | $595,000 | $720,000 | Colonial | 3 | 2 | 1 | Yes | 16 |
33 Cliff St* | $599,000 | $661,000 | Colonial | 3 | 2 | 1 | Yes | 10 |
31 W Lincoln St* | $599,000 | $611,000 | Colonial | 4 | 1.2 | 2 | Yes | 11 |
12 Overhill Rd* | $599,000 | $707,000 | Colonial | 4 | 2 | 2 | Yes | 10 |
145 Hillside Ave* | $599,000 | $630,000 | Raised Ranch | 3 | 2 | 2 | Yes | 38 |
114 Park Ave* | $599,000 | $693,500 | Ranch | 3 | 2 | 1 | Yes | 8 |
39 S PROSPECT ST* | $599,900 | $615,000 | Colonial | 4 | 3 | 0 | Yes | 12 |
94 Woodland Ave* | $599,900 | $615,000 | Split Level | 3 | 1.1 | 1 | No | 17 |
45 Howard St* | $599,900 | $662,000 | Colonial | 3 | 1.2 | 1 | Yes | 9 |
15 MORNINGSIDE RD* | $619,000 | $610,000 | Colonial | 3 | 2.1 | 1 | Yes | 56 |
36 MARTIN RD* | $625,000 | $625,000 | Colonial | 4 | 3 | 2 | Yes | 27 |
93 SUNSET AVE* | $638,800 | $632,000 | Split Level | 3 | 2 | 1 | Yes | 23 |
24 W Lincoln St* | $639,000 | $650,000 | Colonial | 4 | 3 | 1 | Yes | 16 |
45 Birdseye Glen | $639,000 | $751,000 | Colonial | 3 | 1.1 | 1 | Yes | 10 |
42 Howard St* | $639,000 | $665,000 | Colonial | 3 | 2.1 | 1 | Yes | 11 |
132 Linden Ave* | $650,000 | $821,000 | Colonial | 3 | 2.1 | 1 | Yes | 14 |
115 Elmwood Rd* | $659,000 | $823,000 | Colonial | 3 | 1.1 | 2 | Yes | 8 |
89 MOUNT PROSPECT AVE* | $669,000 | $675,000 | Colonial | 4 | 3 | 2 | Yes | 14 |
16 Gerdes Ave* | $669,900 | $655,000 | Colonial | 4 | 3.1 | 2 | Yes | 21 |
4 Laurel Ct* | $675,000 | $695,000 | Colonial | 4 | 2.1 | 2 | Yes | 19 |
28 Afterglow Avenue | $679,000 | $725,000 | Ranch | 4 | 2.1 | 2 | Yes | 12 |
111 Forest Avenue | $679,000 | $737,000 | Colonial | 4 | 2.2 | 1 | Yes | 17 |
117 Elmwood Rd* | $685,000 | $780,000 | Colonial, Tudor | 4 | 2.2 | 2 | Yes | 19 |
30 Upland Way* | $689,000 | $840,000 | Colonial, Tudor | 3 | 2.1 | 1 | Yes | 18 |
170 Woodland Ave* | $694,400 | $715,000 | Colonial, Custom Home | 5 | 4 | 1 | Yes | 14 |
28 GROVE AVE* | $695,000 | $680,000 | Custom Home, Split Level | 6 | 4.1 | 2 | Yes | 124 |
60 FELLS RD* | $699,000 | $699,000 | Colonial | 4 | 2.1 | 2 | Yes | 90 |
39 Wayland Dr | $699,000 | $690,000 | Colonial | 5 | 2.1 | 2 | Yes | 77 |
20 Birdseye Gln* | $699,000 | $851,000 | Colonial | 4 | 2.1 | 1 | Yes | 24 |
1 Hathaway Ln* | $699,000 | $730,000 | Colonial, Custom Home | 3 | 2.1 | 1 | Yes | 12 |
